Pioneers in the industry, we offer roller grill waffle machine ges 10, roller grill waffle machine ges 20, roller grill fryer fd 80, roller grill crepe machine cse 400, roller grill crepe machine cfe 400 and roller grill pizza oven pz 430 d from India.
₹ 72572 / Piece Get Latest Price
| Wattage | 100 W |
| Color | White |
| Voltage | 230V |
| Model Name/Number | GES10 |
| Usage/Application | WAFFLE MAKING |
| Brand | ROLLER GRILL |
₹ 72572 / Piece Get Latest Price
| Wattage | 100 W |
| Color | White |
| Voltage | 6KW |
| Model Name/Number | GES20 |
| Usage/Application | WAFFLE MAKING |
| Brand | ROLLER GRILL |
₹ 36536 / Piece Get Latest Price
| Capacity | 12L |
| Usage/Application | Commercial |
| I deal only | NEW |
| Tank Volume | 12L |
| Electrical Load | 6KW |
Minimum order quantity: 1 Piece
₹ 61561 / Piece Get Latest Price
| Usage/Application | CREPE |
| Type | ROUND |
| Brand | ROLLER GRILL |
| Machine Body Material | SS |
| Automation Grade | Semi-Automatic |
| Model Name/Number | CSE400 |
| Cooking Plate Diameter | 240MM |
Minimum order quantity: 1 Piece
₹ 39540 / Piece Get Latest Price
| Usage/Application | GRILL |
| Type | ELECTRIC |
| Brand | ROLLER GRILL |
| Machine Body Material | SS |
| Color | White |
| Automation Grade | Automatic |
| Model Name/Number | CFE400 |
| Cooking Plate Diameter | 400 x 190MM |
| Electrical Load | 6KW |
| Frequency | HIGH |
Minimum order quantity: 1 Piece
₹ 119210 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Double Deck 2 Tray |
| Pizza Capacity | 2 Pizza |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Big/Large |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Mild Steel |
| Door Type | Double Door |
| Maximum Temperature | 200 Degree C |
| Portability | Non Portable |
| Power Consumption (KW) | 4.7 KW |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Size/Dimension | 670 x 580 x 500 mm |
Minimum order quantity: 1 Piece
₹ 86086 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Mild Steel |
| Door Type | Single Door |
| Portability | Non Portable |
| Maximum Temperature | 600 Degree C |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Size/Dimension | 670 x 580 x 270 mm |
Minimum order quantity: 1 Piece
₹ 48548 / Piece Get Latest Price
| Size | 1.5 Ft |
| Material | Brass |
| Type | Electric Hot Plate |
| Surface Type | Plain Surface |
| Number of Burners | 1 Burner |
| Color | Black |
| Number of Plates | 1 Plate |
| With Copper Base | No |
| Is it Automatic | No |
| Power Source | Electric |
| Shape | Square |
Minimum order quantity: 1 Piece
₹ 70070 / Piece Get Latest Price
| Size | 2 Ft |
| Material | Stainless Steel |
| Type | Electric Hot Plate |
| Surface Type | Plain Surface |
| Number of Burners | 1 Burner |
| Color | Black |
| Number of Plates | 1 Plate |
| With Copper Base | No |
| Is it Automatic | Yes |
| Power Source | Electric |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Size | 2 Ft |
| Material | Stainless Steel |
| Usage/Application | For Kitchen Purpose |
| Color | Silver |
| Type | Electric Hot Plate |
| Surface Type | Griddle Plate |
| Number of Burners | 2 Burner |
| Dimension | 600 x 475 x 230 mm |
| Working area | Commercial Kitchens |
| Surface Finish | Metal Finish |
| Is It Portable | Yes |
| Number of Plates | 1 Plate |
| Is it Automatic | No |
| Warranty | 1 year |
| Power Source | Electric |
| Shape | Rectangular |
| Weight | 32 kg |
| Model Name/Number | PSR 600 E |
Minimum order quantity: 1 Piece
| Power | 6 kW or 2 x 3 kW (2 cords) |
| Outside dimensions | 600 x 475 x 230 mm |
| Baking surface | 600 x 400 mm |
| Weight | 32 kg |
| volts | 380 V ou 230 V mono |
| cooking areas | 2 |
₹ 53600 / Piece Get Latest Price
| Usage/Application | Hotel |
| Model Name/Number | Panini Griller |
| Material | Metal |
| Brand | Roller Grill |
| Size/Dimension | 380 x 460 x 280 mm |
| Color | Black & Silver |
| Shipping Weight Kg | 25 Kg |
| Dimension | 380 x 460 x 280 mm |
| Power | 3 Kw |
| Size | Surface de cuisson Cooking surface :- 360 x 240 mm |
Minimum order quantity: 1 Piece
| Power | 2 kW |
| Coating | Fonte brute |
| Outside dimensions | 430 x 385 x 220 mm |
| Baking surface | 360 x 240 mm |
| Weight | 24 kg |
| volts | 230 V |
₹ 124124 / Piece Get Latest Price
| Grill Type | Electric Barbecue Grill |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Hotel |
Minimum order quantity: 1 Piece
₹ 67067 / Piece Get Latest Price
| Grill Type | Electric Barbecue Grill |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Restaurant |
Minimum order quantity: 1 Piece
₹ 55555 / Piece Get Latest Price
| Grill Type | Electric Barbecue Grill |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Hotel |
Minimum order quantity: 1 Piece
Ashish Saraswat (CEO)
Aryavarth Hotelwares
Ground Floor, 176/1406, Motilal Nagar 1, Road No 5, Goregaon West, Near Vibgyor School
Mumbai - 400104, Maharashtra, India