Our product range includes a wide range of electrolux-2-door refrigerated counter a304 r290-ac1r2taa3, electrolux-4x1/2door refrigerated cabinet-acarbb3, electrolux-skyline pro combi boilerless oven-ecoe101c2a0, electrolux-skyline pros combi boilerless oven-ecoe61k2a0, electrolux-skyline pro combi boilerless oven-ecoe61c2a0 and electrolux-3-door freezer counter-ac1f3taaa3.
₹ 233233 / Piece Get Latest Price
| Capacity | 300-400 L |
| Energy Efficiency | 3 Star |
| Defrosting Type | Auto |
| Color | Silver |
| Model Name/Number | AC1R2TAA3 |
| Body Material | Stainless Steel |
| Warranty | 1 YEAR |
| Dimension(Width X Depth X Height)(mm) | WxDxH 1803x700x850 mm |
| Door Lockable | YES |
| Power Consumption | 0.46 ElekW |
Minimum order quantity: 1 Piece
₹ 392392.00 / Piece Get Latest Price
| Capacity | 200-300 L |
| Energy Efficiency | 3 Star |
| Defrosting Type | Direct Cool |
| Color | Silver |
| Model Name/Number | ACARBB3 |
| Electrolux-4X1/2Door Refrigerated Cabinet(China)-2°C To +8°C, Aisi 304, R290 - Asia0.24 Elekw 220-240 V 1N 50 Hzwxdxh 1430X918X2085 Mm Kg 265 M³ 2.87 |
₹ 889389 / Piece Get Latest Price
| Capacity | 8 tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
| External Dimensions (L x D x H) | 867x775x1058 mm |
| Electrical Connected Load | 19 ElekW |
| Rated Load Wattage | 380-415 V |
| Connected Load | 380-415 V |
| ELECTROLUX-SkyLine Pro Combi Boilerless Oven (ITALY) with digital control, 10x1/1GN, electric, programmable, automatic cleaning 19 ElekW 380-415 V 3N 50-60 Hz WxDxH 867x775x1058 mm kg 144 m³ 1.06 |
₹ 875373 / Piece Get Latest Price
| Capacity | 6 tray |
| Number Of Deck | 2 Deck |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
| External Dimensions (L x D x H) | 867x775x808 mm |
| Electrical Connected Load | 11.10 ElekW |
| Rated Load Wattage | 380-415 V |
| Connected Load | 11.10 ElekW |
| Usage/Application | Hotels & Restaurant |
₹ 741741.00 / Piece Get Latest Price
| Capacity | 6 tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
| External Dimensions (L x D x H) | 867x775x808 MM |
| Electrical Connected Load | 11.10 ElekW |
| Rated Load Wattage | 380-415 V |
| Connected Load | 380-415 V |
Minimum order quantity: 1 Piece
₹ 323823 / Piece Get Latest Price
| Capacity | 100 L |
| Refrigerant | YES |
| Product Dimensions | WxDxH 1803x700x850 mm |
| Number of Baskets/Shelves | 3 |
| Number of Doors | 3 |
| Temperature Range | -22 DegreeC to -18 DegreeC |
| Door Type | Folding Door |
| Model Name/No. | AC1F3TAAA3 |
| Color | SS |
| Defrost Type | Frost-Free |
Minimum order quantity: 1 Piece
| ELECTROLUX-3-DOOR FREEZER COUNTER (CHINA) -22°C to -18°C, AISI 304, R290 - ASIA 0.54 ElekW 220-240 V 1N 50 Hz WxDxH 1803x700x850 mm kg 143 m³ 1.19 |
₹ 449449.00 / Piece Get Latest Price
| Capacity | 200-300 L |
| Energy Efficiency | 3 Star |
| Defrosting Type | Auto |
| Color | Silver |
| Model Name/Number | ACAFAA3 |
| Body Material | Stainless Steel |
| Warranty | 1 YEAR |
| Dimension(Width X Depth X Height)(mm) | 1430x918x2085 mm |
| Door Lockable | YES |
| Egg Tray | NO |
Minimum order quantity: 1 Piece
| Electrolux-2-Door Freezer Cabinet -x-2-Door Freezer Cabinet (China) , -22°C To -18°C, Aisi 304, R290 -Asia 0.37 Elekw 220-240 V 1N 50 Hz Wxdxh 1430X918X2085 Mm Kg 288 M³ 2.87 |
₹ 281782 / Piece Get Latest Price
| Capacity | 200-300 L |
| Energy Efficiency | 3 Star |
| Defrosting Type | Auto |
| Color | Silver |
| Model Name/Number | AC1F2TAA3 |
| ELECTROLUX-2-DOOR FREEZER COUNTER (CHINA) -22°C to -18°C, AISI 304, R290 - ASIA 0.50 ElekW 220-240 V 1N 50 Hz WxDxH 1367x700x850 mm kg 118 m³ 0.91 |
₹ 283283.00 / Piece Get Latest Price
| Usage/Application | Industrial |
| Door Type | 3 |
| Door Material | SS |
| Door No. | 3 |
| Dimension | 1803x700x850 mm |
| Weight | 146KG |
| Brand | ELECTROLUX |
| Minimum Order Quantity | 1 |
| Power Source | ELECTRICITY |
| Power Supply | 220-240 V |
Minimum order quantity: 1 Piece
₹ 1007507 / Piece Get Latest Price
| Place Settings | 15 |
| Water Consumption(Litre) | 10 L |
| Capacity(Place Setting) | 6 |
| Installation Type | Freestanding |
| Warranty | 1 Year |
| Model Name/Number | ESR20ER5 |
| Power Consumption(Kw-h) | 400V |
| Housing Material | Stainless Steel |
| Color | SS |
| Niche Depth In Mm | 800MM |
Minimum order quantity: 1 Piece
₹ 1007506 / Piece Get Latest Price
| Place Settings | 15 |
| Water Consumption(Litre) | 10 L |
| Capacity(Place Setting) | 6 |
| Installation Type | Freestanding |
| Warranty | 1 Year |
| Model Name/Number | ESR20EL5 |
| Power Consumption(Kw-h) | 380-400 V |
| Housing Material | Stainless Steel |
| Color | SS |
| Niche Depth In Mm | 800MM |
Minimum order quantity: 1 Piece
Ashish Saraswat (CEO)
Aryavarth Hotelwares
Ground Floor 176/1406 Motilal Nagar 1, Road No 5
Mumbai - 400104, Maharashtra, India