Pioneers in the industry, we offer hoshizaki-3 door under counter chiller-rtw- 180 ms4, hoshizaki 4 half door combo unit-hrfw- 127 ms4, hoshizaki 3 door under counter chiller rtw 186 ms4, hoshizaki-2 door under counter chiller-rtw- 120 ms4,, hoshizaki-2 door under counter chiller,-rtw- 156 ms4 and hoshizaki-2 door under counter chiller-rtw- 150 ms4 from India.
₹ 103675 / Piece Get Latest Price
| Capacity | 500 L |
| External Dimension (WxDXH) mm | 1800 (W) x 750 (D) x 850 (H) |
| Shelves | 6 |
| Refrigerant | commercial |
| Product Dimensions | 1800 (W) x 750 (D) x 850 (H) |
| Number of Baskets/Shelves | 6 |
| Number of Doors | 3 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | RTW- 180 MS4 |
Minimum order quantity: 1 Piece
₹ 163020 / Piece Get Latest Price
| Capacity | 600 L |
| Capacity (L) | 500 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 102245 / Piece Get Latest Price
| Capacity | 500 L |
| External Dimension (WxDXH) mm | 1800 (W) x 600 (D) x 850 (H) |
| Shelves | 6 |
| Refrigerant | commercial |
| Product Dimensions | 1800 (W) x 600 (D) x 850 (H) |
| Number of Baskets/Shelves | 6 |
| Number of Doors | 3 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | RTW- 186 MS4 |
Minimum order quantity: 1 Piece
₹ 85085 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 91878 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 93665 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 122265 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 84370 / Piece Get Latest Price
| Capacity | 200 L |
| Number of Doors | 2 |
| External Dimension (WxDXH) mm | 900 (W) X 700 (D) X 1056 (H) |
| Shelves | 2 |
| Product Dimensions | 900 (W) X 700 (D) X 1056 (H) |
| Number of Baskets/Shelves | 2 |
| Temperature Range | -2 DegreeC to 8 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | RTSW- 97MS4 GNTE |
| Color | grey |
₹ 84370 / Piece Get Latest Price
| Capacity | 200 L |
| External Dimension (WxDXH) mm | 1200 (W) x 600 (D) x 850 (H) |
| Shelves | 4 |
| Refrigerant | commercial |
| Product Dimensions | 1200 (W) x 600 (D) x 850 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | RTW- 126 MS4 |
Minimum order quantity: 1 Piece
₹ 193050 / Piece Get Latest Price
| Capacity | 500 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Door Type | Side by Side |
| Color | White |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50 Hz |
| Product Dimension | 1660 (W) x 760 (D) x 850 (H) |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Model Description | Special coated evaporator for long life |
Minimum order quantity: 1 Piece
₹ 70785 / Piece Get Latest Price
| Capacity | 200 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
Minimum order quantity: 1 Piece
₹ 100100 / Piece Get Latest Price
| Capacity | 200 L |
| External Dimension (WxDXH) mm | 1200 (W) x 750 (D) x 850 (H) |
| Shelves | 4 |
| Refrigerant | commercial |
| Product Dimensions | 1200 (W) x 750 (D) x 850 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | -7 DegreeC to -23 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | FTW- 120 MS4 |
Minimum order quantity: 1 Piece
₹ 120835 / Piece Get Latest Price
| Capacity | 500 L |
| External Dimension (WxDXH) mm | 700 (W) x 818 (D) x 1990 (H) |
| Refrigerant | commercial |
| Shelves | 4 |
| Product Dimensions | 700 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HRFW- 77-MS4 |
Minimum order quantity: 1 Piece
₹ 150865 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50 Hz |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 110825 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 86515 / Piece Get Latest Price
| Capacity | 200 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 153010 / Piece Get Latest Price
| Capacity | 450 L |
| Refrigerant | commercial |
| Product Dimensions | 1400 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 8 |
| Number of Doors | 2 |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HFW- 147 MS4 IC |
| Color | white |
| Defrost Type | Auto-Defrost |
Minimum order quantity: 1 Piece
₹ 197340 / Piece Get Latest Price
| Capacity | 500 L |
| Type Of Freezer | Compact |
| Door Type | Side by Side |
| Number Of Shelves | 3 |
| Color | Silver |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50 Hz |
| Product Dimension | 1765 (W) x 700 (D) x 850 (H) |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Model Description | Drawer lock optional |
Minimum order quantity: 1 Piece
₹ 102960 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 121550 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 103675 / Piece Get Latest Price
| Capacity | 200 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 110110 / Piece Get Latest Price
| Capacity | 400 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 85085 / Piece Get Latest Price
| Capacity | 200 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 99385 / Piece Get Latest Price
| Capacity | 200 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 122623 / Piece Get Latest Price
| Capacity | 600 L |
| Type Of Freezer | Compact |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50Hz |
| I Deal In | New Only |
| Number Of Shelves | 4 |
Minimum order quantity: 1 Piece
₹ 143000 / Piece Get Latest Price
| Capacity | 450 L |
| Refrigerant | commercial |
| Product Dimensions | 1200 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 8 |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HFW- 127 MS4 IC |
| Color | white |
| Defrost Type | Auto-Defrost |
Minimum order quantity: 1 Piece
₹ 114400 / Piece Get Latest Price
| Capacity | 450 L |
| Refrigerant | commercial |
| Product Dimensions | 700 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HFW- 77 MS4 IC |
| Color | white |
| Defrost Type | Auto-Defrost |
Minimum order quantity: 1 Piece
₹ 126555 / Piece Get Latest Price
| Capacity | 450 L |
| Product Dimensions | 1400 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 8 |
| Number of Doors | 4 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HRW-147MS4 |
| Color | white |
| Usage/Application | freedge |
| Weight | 181 |
Minimum order quantity: 1 Piece
| Hoshizaki-Upright Chiller, 2 Half Door Chiller-Hrw-77Ms4Upright Chiller, 4 Half Door Chiller Volume:- 1365 Liters, Power Supply :- 230V Ac / 50Hz, Dimensions:- 1400 (W) X 818 (D) X 1990 (H), Temperature Range:- -2°C To 12°C, Door / Shelf:- 8 Nos. Of Shelves |
₹ 98670 / Piece Get Latest Price
| Type Of Freezer | Compact |
| Door Type | Side by Side |
| Number Of Shelves | 4 |
| Color | Silver |
| Capacity | 500 L |
| Power Source | Electricity |
| Energy Consumption | RTSW- 137MS4 GNTE |
| Product Dimension | 1350 (W) X 700 (D) X 1056 (H) |
| Temperature Range | -2 DegreeC to 8 DegreeC |
| Model Description | Volume:- 417 Liters, Power Supply: :- 230V AC / 50 Hz, Dimensions:- 1350 (W) X 700 (D) X 1056 (H) |
Minimum order quantity: 1 Piece
₹ 114400 / Piece Get Latest Price
| Capacity | 500 L |
| External Dimension (WxDXH) mm | 700 (W) x 818 (D) x 1990 (H) |
| Refrigerant | commercial |
| Shelves | 4 |
| Product Dimensions | 700 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HRW- 77 MS4 -HG |
Minimum order quantity: 1 Piece
Here are some key features of a typical upright chiller with 2 half doors and half glass:
₹ 120835 / Piece Get Latest Price
| Capacity | 1300 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 120835 / Piece Get Latest Price
| Capacity (L) | 1100 L |
| Capacity | 1000 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 4 |
| Energy Consumption | 230V AC / 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Upright Chiller, 4 Half Door Chiller Volume:- 1119 Liters, Power Supply :- 230V Ac / 50Hz, Dimensions:- 1200 (W) X 818 (D) X 1990 (H), Temperature Range:--2°C To 12°C, Door / Shelf:- 8 Nos. Of Shelves |
₹ 95810 / Piece Get Latest Price
| Refrigerant | 628 L |
| Product Dimensions | 700 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 2 |
| Temperature Range | 2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Model Name/No. | HRW- 77 MS4 |
| Color | WHITE |
| Defrost Type | Frost-Free |
| Usage/Application | FREEDGE |
Minimum order quantity: 1 Piece
₹ 154440 / Piece Get Latest Price
| Type Of Freezer | Compact |
| Number Of Shelves | 3 |
| Power Source | Electricity |
| Energy Consumption | 230V AC / 50 Hz |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 217360 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Hotel |
| Counter Shape | Curved |
| Color | Black |
| Product Type | Closed |
| Warranty | 1 Year |
| Size | 1500MM X 670 MM X 1050 MM |
| Refrigeration Capacity Kw | 1500 kw |
| Is It Lockable | Lockable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 260260 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Hotel |
| Counter Shape | Curved |
| Color | Grey |
| Product Type | Closed |
| Warranty | 1 Year |
| Size | 82.7" W x 13.6" D x 11" H |
| Refrigeration Capacity Kw | 130 kw |
| Is It Lockable | Lockable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 231660 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Hotel |
| Counter Shape | Curved |
| Color | Grey |
| Product Type | Closed |
| Warranty | 1 Year |
| Size | 70.9" W x 13.6" D x 11" H |
| Refrigeration Capacity Kw | 47 kg / 65 kg |
| Is It Lockable | Lockable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 198770 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Black |
| Counter Shape | Rectangular |
| Product Type | Closed |
| Delivery Time | 2 Days |
| Shape | Rectangular |
| Warranty | 1 Year |
| Size | 47.2" W x 13.6" D x 11" H |
| Onsite Assembly Provided | Yes |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 600 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
The Hoshizaki Static Range 2 Door Chiller HRSW-76 MS4 is designed for efficient and reliable cooling. Here are some of its key features:
₹ 54340 / Piece Get Latest Price
| Counter Type | Air Cooled |
| Material | Stainless Steel |
| No. Of Shelves | 3 Shelves |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| Color | Black |
| I Deal In | New Only |
| Onsite Assembly Provided | Yes |
| Led Lighting | Yes |
| Assembly Required | No |
Minimum order quantity: 1 Piece
Ashish Saraswat (CEO)
Aryavarth Hotelwares
Ground Floor 176/1406 Motilal Nagar 1, Road No 5
Mumbai - 400104, Maharashtra, India